MOTOR BOATS AVAILABLEFOR CHARTERIN THE WHITSUNDAY ISLANDS
Available as Cruisers & Catamarans
For more Information on seasons, shopping, temperature etc – Click Here
Please email for exact quotes and availability to Bookings@sailaustralia.com.au
PRICES VALID TO MARCH 31, 2013 AND INCLUDE GST
Please note: During low season, some operators may offer discounts, ie. pay for 6, get 7.
Prices are per night and charters are usually 12pm to 10am.
Click on the underline names to view photos/layouts.
BOAT | RATING | Recom Pax. | Total Berths | Private Cabins | Heads | LOW | MID | HIGH | FUEL CHARGE | CODE |
---|---|---|---|---|---|---|---|---|---|---|
Clipper 34 | S | 4 | 6-8 | 2 | 1 | 400 | 450 | 540 | As Used | |
Sundecker 36 | S | 4 | 7 | 2 | 2 | 450 | 500 | 570 | As Used | 24 |
Fairway 36 | S | 4 | 6 | 2 | 1 | 440 | 510 | 600 | As Used | 24 |
Fairway 36 | B | 5 | 7 | 2 | 1 | 500 | 570 | 670 | As Used | 25 |
Scimitar 1010 Cat | D | 6 | 8 | 2 | 1 | 570 | 660 | 740 | As Used | 24 |
Fairway 36 | S | 4-5 | 7 | 2 | 1 | 600 | 670 | 790 | As Used | 25 |
Scimitar 1010 Cat | D | 4-6 | 8 | 2 | 1 | 650 | 700 | 800 | As Used | 27 |
Leopard 1050 | S | 8 | 8 | 4 | 2 | 700 | 750 | 850 | As Used | 27 |
Warwick 42 | S | 6 | 10 | 3 | 2 | 600 | 670 | 790 | As Used | 25 |
Venturer 38 Cat | S | 4 | 8 | 4 | 1 | 735 | 830 | 890 | As Used | 35 |
Venturer 38 Cat | S | 6 | 8 | 3 | 1 | 785 | 850 | 950 | As Used | 25 |
Highland 35 | D | 4 | 6 | 3 | 1 | 750 | 840 | 910 | As Used | 25 |
Suncrest 1350 | S | 8 | 10 | 5 | 3 | 830 | 925 | 980 | As Used | 35 |
Fountaine Pajot 46* | D | 8 | 10 | 4 | 4 | 1300 | 1500 | 1750 | As Used | 24 |
D = Deluxe
S = Standard
B = Budget