.: CATAMARANS AVAILABLE IN THE WHITSUNDAY ISLANDS :.
Catamarans are stable boats that combine great sailing with spacious, comfortable decks.
All prices are in Australian Dollars per night and are based on a minimum of 5 nights.
Special rates apply for 10 days or more – please apply to the email below.
Please note: Where there is the same type of boat listed, these are from different Operators.
High Seasons: beginning August to end October & Christmas to 1st week of January
Low: mid January to March (please apply for quote if not listed – free nights apply)
Mid: everything else
For more Information on seasons, shopping, temperature etc – Click Here
Please email for exact quotes and availability to Bookings@sailaustralia.com.au
PRICES VALID TO MARCH 31, 2013 AND INCLUDE GST
Please note: During low season, some operators may offer discounts, ie. pay for 6, get 7.
Prices are per night and charters are usually 12pm to 10am.
Click on the underline names to view photos/layouts.
BOAT | Standard | Recom. Pax. | Total Berths | Private Cabins | Heads | LOW | MID | HIGH | FUEL CHARGE | CODE |
---|---|---|---|---|---|---|---|---|---|---|
Seawind 34 | B | 5 | 5 | 3 | 1 | 580 | 620 | 710 | As Used | 35 |
Seawind 1000 | S | 2-4 | 8 | 2 | 1 | 540 | 600 | 710 | As Used | 24 |
Seawind 1000 XL (OV) | D | 6 | 8 | 2 | 1 | 620 | 650 | 790 | As Used | 27 |
Seawind 1000 | D | 2-4 | 8 | 2 | 1 | 600 | 690 | 800 | As Used | 24 |
Seawind 1000 | S | 4 | 6 | 4 | 1 | 550 | 630 | 720 | As Used | 25 |
Seawind 1000 | S | 4 | 6 | 3 | 1 | 620 | 660 | 770 | As Used | 3 |
Seawind 1000/35XL | D | 6 | 6 | 3 | 1 | 650 | 695 | 795 | As Used | 35 |
Tasman 35 | D | 4-6 | 8 | 3 | 2 | 690 | 750 | 860 | As Used | 27 |
Seawind 1200 | S | 6 | 8 | 4 | 2 | 745 | 790 | 880 | As Used | 35 |
Grainger 40 | S | 6 | 6 | 3 | 2 | NA | 795 | 880 | As Used | 35 |
Elite 4000 | S | 8 | 8 | 4 | 2 | 770 | 830 | 950 | As Used | 24 |
Lightwave 38 | S | 6 | 7 | 3 | 2 | 760 | 850 | 950 | As Used | 35 |
FP Mahe 36.3 | D | 4 | 6 | 3 | 1 | 700 | 800 | 990 | As Used | 24 |
Lightwave 38 | D | 6 | 6 | 3 | 2 | 760 | 850 | 950 | As Used | 35 |
Seawind 1160 | D | 6 | 8 | 3 | 2 | 790 | 850 | 1100 | As Used | 27 |
Seawind 1160 | D | 6 | 9 | 3 | 2 | 780 | 860 | 1030 | As Used | 35 |
Seawind 1160.3 | S | 6 | 8 | 3 | 2 | 740 | 800 | 920 | As Used | 24 |
Seawind 1160 | D | 6 | 8 | 3 | 2 | 780 | 860 | 1040 | As Used | 24 |
Seawind 1160 | D | 6 | 8 | 3 | 2 | 800 | 890 | 1050 | As Used | 35 |
Seawind 1160 | D | 8 | 8 | 3 | 2 | 790 | 890 | 1070 | As Used | 25 |
Seawind 1200 | S | 8 | 10 | 4 | 2 | 850 | 880 | 1090 | As Used | 25 |
Perry 43 | S | 8 | 8 | 4 | 3 | 890 | 960 | 1050 | As Used | 35 |
Lagoon 380 | D | 8 | 8 | 4 | 2 | 970 | 990 | 1250 | As Used | 25 |
Lagoon 380 | S | 8 | 8 | 4 | 2 | 780 | 1030 | 1340 | $29/n | 28 |
R&C 384 | D | 8 | 8 | 4 | 2 | 840 | 1095 | 1460 | $29/n | 28 |
Lagoon 410 | S | 8 | 8 | 4 | 4 | 855 | 1100 | 1440 | $ 29/n | 28 |
Perry 43 | S | 8 | 8 | 4 | 3 | 1000 | 1050 | 1300 | As Used | 25 |
Fusion 40 | D | 8 | 10 | 4 | 2 | 950 | 1090 | 1250 | As Used | 35 |
FP Levezzi 40 | D | 8 | 10 | 4 | 2 | 880 | 1090 | 1200 | As Used | 24 |
Seawind 1250 | D | 6 | 8 | 4 | 2 | 950 | 1090 | 1250 | As Used | 35 |
R&C 404 | D | 6 | 8 | 3 | 2 | 880 | 1150 | 1500 | $29/n | 28 |
Seawind 1250 | D | 6 | 8 | 4 | 2 | 920 | 1190 | 1370 | As Used | 24 |
Perry 43 Prestige | D | 8 | 10 | 4 | 3 | 1200 | 1250 | 1500 | As Used | 25 |
Lagoon 400 | D | 8 | 8 | 4 | 4 | 1050 | 1250 | 1500 | As Used | 25 |
Lagoon 400 Deluxe | D | 6 | 6 | 3 | 3 | 1100 | 1250 | 1500 | As Used | 25 |
Perry 43 with AC | S | 8 | 10 | 4 | 3 | 1050 | 1100 | 1350 | As Used | 25 |
Fountain Pajot Lipari 41 | D | 8 | 10 | 4 | 2 | 920 | 1190 | 1370 | As Used | 24 |
Lagoon 420 | D | 8 | 10 | 4 | 4 | 1300 | 1580 | 1890 | As Used | 25 |
Montebello 12.5 | D | 6-8 | 8 | 4 | 4 | 1300 | 1500 | 1700 | As Used | 27 |
Lightwave 45 | D | 8 | 10 | 4 | 4 | 1300 | 1475 | 1750 | As Used | 35 |
Lagoon 44 with AC | S | 8 | 8 | 4 | 4 | 1285 | 1575 | 1820 | $29/n | 28 |
R&C 464 | D | 8-10 | 10 | 6 | 4/5 | 1415 | 1765 | 1990 | $29/n | 28 |
D: Deluxe
S: Standard
B: Budget